Chief Minister Releif Fund,MahaRashtra

मुख्यमंत्री सहाय्यता निधी

National Emblem
अ.क्र. देणगीदाराचे नाव रक्कम (रूपये) तारीख
1 SWATI ABOVE 1 LAKH 23 APR TO 27 APR CHEQUE DEPOSITE 9885540/- 27-04-2020
2 Arun Madhav Dhavale 500000/- 05-07-2025
3 Vijaykumar rama khandekar 110000/- 31-03-2024
4 Amrapali ch 000009 91405/- 14-10-2021
5 GAT SHIKSHANADHI 70032/- 16-01-2024
6 VIDYA MANDIR JAN 66344/- 26-03-2024
7 VYIKATSH MAD VID 61680/- 08-02-2024
8 JAI BHAWANI VIDYAMANDIR 58077/- 03-11-2025
9 MANGALMURTI VIDH 56678/- 10-06-2025
10 Kishor Chandrabhan Gaikwad 51000/- 12-05-2021
11 DATTATRAYA K SONAWANE 50000/- 19-03-2024
12 DATTATRAYA K SONAWANE 50000/- 19-03-2024
13 EDUCATION OFFICE 43313/- 15-07-2024
14 EDUCATION OFFICE 38658/- 16-02-2024
15 JANATA VIDYA MAN 33853/- 26-03-2024
16 H M SAMARTH VIDY 30129/- 16-01-2025
17 Rushali CH 000035 28696/- 01-07-2021
18 DAVID C DLIMA 25000/- 01-01-2024
19 H M BEO BALAJI V 22968/- 19-10-2024
20 EDUCATION OFFICE 22359/- 09-02-2024