Chief Minister Releif Fund,MahaRashtra

Chief Minister's Relief Fund

National Emblem
Sr.no Donor Name Amount(Rs) Date
1 Vijaykumar rama khandekar 110000/- 31-03-2024
2 GAT SHIKSHANADHI 70032/- 16-01-2024
3 VIDYA MANDIR JAN 66344/- 26-03-2024
4 VYIKATSH MAD VID 61680/- 08-02-2024
5 DATTATRAYA K SONAWANE 50000/- 19-03-2024
6 DATTATRAYA K SONAWANE 50000/- 19-03-2024
7 EDUCATION OFFICE 43313/- 15-07-2024
8 EDUCATION OFFICE 38658/- 16-02-2024
9 JANATA VIDYA MAN 33853/- 26-03-2024
10 DAVID C DLIMA 25000/- 01-01-2024
11 H M BEO BALAJI V 22968/- 19-10-2024
12 EDUCATION OFFICE 22359/- 09-02-2024
13 Shalaka Ayarekar 20000/- 22-02-2024
14 ANURADHA CHANDRA 20000/- 19-08-2024
15 H M SAMARTH VIDY 19386/- 26-11-2024
16 H M TOKAI 16337/- 04-03-2024
17 HEAD MASTER ZILLA PARISHAD HIGH SCHOOL KARDI 13965/- 01-02-2024
18 H M VIVIKANAND P 13656/- 28-02-2024
19 H M SALARY DEDU 12811/- 28-02-2024
20 AMOL DESAI 11000/- 30-03-2024